The Bristan Design Utility Crosshead Kitchen Sink Taps Pair - Chrome is part of the leading range of the Bristan Kitchen Taps. This kitchen sink Tap attracts not only your imagination but also caters to your wants unlike any other. This amazing kitchen tap includes lots of features and is suitable for all plumbing systems, an amazing addition to any kitchen.
Bristan Design Utility DUX HNK C Kitchen Sink Mixer Taps Features:
- Waste available separately (See the you may need)
- Long life and easy to use 1/4 turn ceramic disc valves
- Body is of brass construction and is designed to conform to BS EN 200
- Fitted with right-hand ceramic disc valves (turn clockwise off)
- Supplied with metal heads & backnuts
- Chrome plated to BS EN 248
- Suitable for all plumbing systems
- Product supplied with a check valve
- Supplied with an excellent 5 year guarantee for complete peace of mind
Bristan Design Utility DUX HNK C Kitchen Sink Mixer Taps Specifications:
Fixture | Kitchen Sink |
---|
Tap Type | Sink Taps (Pair) |
---|
Mounting | Deck |
---|
Minimum Pressure | 0.2 Bar |
---|
Maximum Pressure | 8.0 Bar |
---|
Tap Handle(s) | 2 |
---|
Tap Hole(s) | 2 |
---|
Tap Head Shape | Crosshead |
---|
Tap Operation | Standard |
---|
Tap Valve Type | Manual |
---|
Tap Height | 160mm |
---|
Tap Spout Reach | 67mm |
---|
Swivel Spout | No |
---|
Inlet Connection Size | 1/2 BSP |
---|
Material | Brass |
---|
Colour | Chrome |
---|
Brand | Bristan |
---|
Collection | Design Utility |
---|
Style | Modern |
---|
Market | Domestic |
---|
System Suitability | All Plumbing System |
---|
Tap Body Shape | Round |
---|
EAN Barcode | 5014869084595 |
---|
Manufacturer Part Number(s) | DUX HNK C |
---|
Flow Rate - 0.2 Bar | 7.4 l/min |
---|
Flow Rate - 0.5 Bar | 12.3 l/min |
---|
Flow Rate - 1.0 Bar | 18 l/min |
---|
Flow Rate - 2.0 Bar | 25.7 l/min |
---|
Flow Rate - 3.0 Bar | 31.7 l/min |
---|
Flow Rate - 5.0 Bar | 40.8 l/min |
---|
Ceramic discs do not wear out like standard washers meaning this technology is long lasting and easy to use